Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
商品の詳細:
起源の場所: | 中国 |
ブランド名: | Meklon |
証明: | ISO,MSDS,SGS |
モデル番号: | メクロン |
文書: | finishing paint.pdf |
お支払配送条件:
最小注文数量: | 200L |
---|---|
価格: | 2.73USD/L-5.56USD/L |
パッケージの詳細: | 缶/カートン |
受渡し時間: | 10-15就業日 |
支払条件: | T/T |
供給の能力: | 1日あたり500箱 |
詳細情報 |
|||
コートの数: | 2-3 | 製品の使用: | 外装車の掃除 |
---|---|---|---|
UV抵抗: | はい | ろ過性: | 素晴らしい |
仕様: | 1LX12 | シーン: | ハイグロス |
正味重量: | 0.95kg | 安全機能: | 非毒性、非炎症性 |
フェード抵抗: | はい | 乾燥時間: | クイック乾燥 |
ネット計量: | 0.95kg | 主な原材料: | 樹脂、溶媒、顔料、LPG |
使用フィールド: | 車の修理/車の詳細 | indooroutdoor: | 屋内/屋外 |
パッケージ: | 缶とカートン | ||
ハイライト: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
製品の説明
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
この製品の詳細を知りたい